Access Control, Time Attendance
Realtime T401F +
₹20.00 Cashback
T401F Plus |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Capacity | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Password Capacity | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Attendance Log | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify mode | Face, Palm(optional), Fingerprint, Card, password | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Language | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP, USB link, 4g(optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U-disk | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Built-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Voltage | DC 12V (current: below 1.5Amp) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Control | Built In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAR/ FRR : | 0.001/1(%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power management: Sleep Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity(RH): | 20% ~80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display 3 Inch LCD |
₹8,788.00 Tax inc.
There are no reviews yet.