Weight | 0.365 kg |
---|---|
Dimensions | 17 × 12 × 12 cm |
BODY TYPE | Metal |
AUDIO CHANNEL | In-Built Audio |
Brand | Trueview |
CAMERA TYPE | WIFI |
LENS | 4mm |
NIGHT VISION | Color Night Vision |
Trueview
Previous product
Back to products
Prama 2MP IP Bullet Camera PT-NC120D3-I(DE)
₹2,742.00 Tax inc.
Next product
Trueview Smart WIFI Dome Camera 2-Way Audio T18040-AC
₹2,350.00 Tax inc.
Trueview Smart WI-FI Camera with battery backup T18058
₹5,360.00 Tax inc.
₹20.00 Cashback100% wireless, port it anywhere
Built-in 2500mAh Lithium battery, rechargeable
1080P HD resolution
Infrared night vision
PIR&Human detection, Smart record
Two-way audio
Local SD Card and Cloud Storage (Optional)
Technical Specification |
|
Item code | T18058 |
Diagonal Size | 98” |
Backlight Type | D LED |
Aspect Ratio | 16:9 |
Pixel pitch | 0.5622(H) x 0.5622(L)mm |
Response | 5ms to 8ms |
Resolution | 3840 x 2160 |
Contrast Ratio | 1200:1 |
Brightness(cd/m2) | 400cd/m2 |
Display area | 2158.85(H) x 1214.35mm(V) |
Color | 1.07 Billion color |
View Angle | H/V: 178o/178o |
System | |
OS | Android 9.0 |
CPU | Hi3751V560,Quad-core A55,1.5 GHz |
RAM | 3GB |
FLASH (Memory) | 32GB |
I/O Port | |
Rear Input | HDMI*2,USB*2,VGA in*1, MIC*1, PC audio in*1,RS232*1,Touch USB*1, |
Earphone*1, PC audio*1, Coaxial*1, 2.4g WIFI*2, 5G WIFI*2 | |
Front Input | USB2.0*2, TOUCH USB*1, HDMI IN*1 |
Output | Earphone OUT*1 |
Media Format | |
Audio | Mp3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP |
Video | H.264, VP 8, RV, WMV, AVS, H.263, MPEG4 |
Picture | JPG, BMP, PNG |
Touch Features | |
Touch Type | Infrared Touch |
Glass | 4mm, Physical 7 grade tempered glass, Explosion proof, anti glare |
Transmittance | >92% |
Response Time | ≤5 ~ 8ms |
Touch Precision | ≤1mm |
Touch Object | All Opaque object, such as finger, pen etc |
MTF | 60 million touch by each points |
Minimum Touch Object | ≥ 1mm |
Anti light | Incandescent lamp (220V,100W) Distance > 350mm, Sunlight illumination<90000Lux |
Interface | USB |
Audio | |
Speaker | 2 x 15W(max) Stereo |
OPS PC (optional) | |
CPU | Core i5 |
Memory | 4GB / 8GB |
Hard disk | SSD: 120GB / 240GB |
I/O port | USB2.0*2, USB3.0*2, MIC*1, LINE OUT*1, RJ45*1, VGA*1, HDMI*1 |
Tech Features | |
Language | English |
Video Format | PAL, NTSC |
Working Mode | 24×7 hrs |
Display Light | 60,000* hrs |
Frequency | Horizontal Frequency : 20 ~ 82KHz (Anolog & Digital) Vertical Frequency: 55 ~ 75Hz |
Optimum Resolution | 3840 x 2160 @ 30HZ |
Support Resolution | 3840 x 2160, 1920 x 1080, 1680 x 1050, 1600 x 1200, 1440 x 1050, 1360 x 768, 1280 x 1024 |
1280 x 768, 1024 x 768, 832 x 624, 800 x 600, 720 x 400, 600 x 480 | |
Video Format | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 4K |
Function Features | |
Amazing OSD | Humanity beautiful OSD, Touch control |
Multiple Control | Support remote control, keyboard, RS232, Touch control |
Touch OSD | Touch slide from bottom to start the hidden OSD menu |
Sunlight Readable | Suit for lots of place, it can readable at sunlight |
Touch | 20 points touch |
Multiple I/O | Support HDMI / VGA / CVBS / YPbPr / Display Port / TV |
Input Auto Scan | Auto scan the input signal, and countdown tips |
Customize Mode | Preset Standard, Warm, Cinema, Meeting work mode and support customize |
Airplay | iPhone, iPad wireless display on TAIO monitor by airplay |
Software | White board, Mirror display, Comment etc |
Physical Features | |
Power Supply | AC 100~240V~/2~5A/ 60-50Hz |
Consumption | Max≤450W, Normal≤350W, Standby≤2W |
Body material | Gray frame, Black metal cover |
Color | Black |
Temperature | Work: 0°C ~50°C, Storage:-20° ~ 60°C |
Humidity | Work: 10% to 90%, Storage: 0 to 95% (Non Condensing) |
Noise | Working Noise<50dBA |
Product Dimension | 2228.8mm x 1330.5mm x 106.5mm |
VESA hole | 800mm x 400 mm/800mm x 800mm (4*M10 screw) |
Weight | NW:139.4Kg±1.5Kg, GW:197Kg±1.5Kg |
Package Dimension | 2500mm x 440mm x 1630mm |
Other | |
Accessories | Remote control*1, Power Cord*1, Wi-Fi antenna *1 |
Option | HDMI, DVI, VGA, BNC, Floor stand set |
Certification | BIS, RoHS, BIS, CE, FCC, ISO9001, ISO14001 |
Additional information
Reviews (0)
Be the first to review “Trueview Smart WI-FI Camera with battery backup T18058” Cancel reply
Reviews
There are no reviews yet.